Harga HP Sony Xperia Z Ultra Dan Spesifikasi (Kelebihan Dan Kekurangan) - Hai sobat www.rio-chikara.com artikel kali ini kami coba akan membahas mengenai Harga HP Sony Xperia, semoga artikel yang kami sampaikan ini berguna dan tentu saja menjadi hiburan untuk anda yang saat ini sedang mencari informasi ini di Rio Chikara.
HP Sony Xperia Z Ultra

Berita Harga Dan Spesifikasi Sony Xperia Z Ultra
Mungkin perangkat besutan Sony Mobile, beberapa varian perangkat Android-nya mungkin salah satunya tergolong terbaik pada platform tersebut. Nah, pekan depan kota Hongkong akan kedatangan rilis dari Sony Xperia Z Ultra (unlocked) dilabel HK Dollar 6.198 (Rp.8 jutaan). Versi LTE juga disiapkan menyerbu pasar secara global pada September USD 824 (Rp.8,2 Jutaan)Perangkat akan datang dengan layar 6,4 inch Full HD resolusi 1920 x 1080, 2GB RAM, kamera 8MP, 3.000 mAh baterai, penyimpanan internal 16GB dan Android 4.2.2 Jelly Bean serta dipersenjatai tancapan prosesor sangat kuat, Qualcomm Snapdragon 800 clock-speed 2,2 GHz.
Menurut pihak Sony Mobile Hong Kong seperti dilansir dari Geeky-Gadgets, setelah Hongkong disusul nanti di Agustus memasuki wilayah Taiwan. Penggemar di tanah air mungkin cukup beruntung seperti pemberitaan sebelumnya, Sony Xperia Z Ultra juga akan dirilis perkenalannya pada Rabu (24/07), lebih dulu dari Taiwan. Peminatnya mungkin sudah bisa menemui serta menggenggam perangkat ini bulan depan. Sumber Tabloid Pulsa
Spesifikasi Sony Xperia Z Ultra
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
- | ||
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - all versions | |
4G Network | LTE 700 / 850 / 900/ 1700 / 1900 / 2100 / 2600 - C6806 LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 - C6833 | |
SIM | Micro-SIM | |
Announced | 2013, June | |
Status | Coming soon. Exp. release 2013, July | |
Body | Dimensions | 179.4 x 92.2 x 6.5 mm (7.06 x 3.63 x 0.26 in) |
Weight | 212 g (7.48 oz) - IP58 certified - dust and water proof - Water resistant up to 1 meter and 30 minutes | |
Display | Type | Capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 6.4 inches (~344 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM | |
Data | GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
Video | Yes, 1080p@30fps, video stabilization, HDR | |
Secondary | Yes, 2 MP, 1080p@30fps | |
Features | OS | Android OS, v4.2 (Jelly Bean) |
Chipset | Qualcomm MSM8274 or MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
- SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | ||
Battery | ||
Non-removable Li-Ion 3050 mAh battery | ||
Stand-by | Up to 790 h (2G) / Up to 820 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 16 h (3G) |
Harga Sony Xperia Z Ultra
Harga Baru : Rp 8 Jutaan (Masih perkiraan)Harga Bekas : Belum ada informasi