Acer Liquid E2 dibekali dengan layar sentuh berukuran 4,5 inchi dengan resolusi qHD plus dukungan teknologi IPS. Untuk memaksimalkan kinerjanya, Liquid E2 membenamkan chipset MediaTek MT6589 dengan prosesor 1.2 GHz ARM Cortex-A7 dan GPU PowerVR SGS544 MP dan 1GB RAM. Belum ada informasi mengenai Harga Acer E2. Untuk lebih lengkapnya silahkan lihat detail dibawah ini:
Spesifikasi Acer Liquid E2
Umum | 2G Network | GSM 850 / 900 / 1800 / 1900 - Liquid E2 GSM 850 / 900 / 1800 / 1900 - Liquid E2 Duo (SIM 1 & SIM 2) |
---|---|---|
3G Network | HSDPA | |
SIM | Ya, Dual SIM | |
Diumumkan | Bulan April 2013 | |
Status | Dirilis Mei 2013 |
Dimensi | Ukuran | - |
---|---|---|
Berat | - |
Layar | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
Multitouch | Ya, Lebih dari 4 jari |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Ya | |
3.5mm jack | Ya |
Memori | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Data | GPRS | Ya |
---|---|---|
EDGE | Ya | |
Speed | HSPA+ | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | |
Bluetooth | Ya, v3.0 with A2DP, EDR | |
USB | Ya, microUSB v2.0 |
Kamera | Utama | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP |
Fitur | OS | Android OS, v4.2.1 (Jelly Bean) |
---|---|---|
Chipset | MTK 6589 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX 544MP | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Warna | Black, White | |
- SNS integration - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Voice memo/dial - Predictive text input (Swype) |
Baterai | Li-Ion 2000 mAh battery | |
---|---|---|
Harga | Tidak tersedia |
---|